Physical Infrastructure
Area Of Campus (In Sq.Mtrs.) | 10869 |
Built Up Area In(In Sq. Mtrs.) | 1250 |
Area Of Playground(In Sq. Mtrs.) | 6505 |
Whether The School At running at two site | NO |
Does School Campus, School Buildings and Playground exist on a single contiguous plot of land? | YES |
Does Pucca Boundary wall of sufficient height on all sides exist? | YES |
Number of Students- Class wise.
Class | Section | Number Of Student |
Nursery/KG/LKG | 0 | 0 |
I | 1 | 40 |
II | 2 | 70 |
III | 1 | 32 |
IV | 1 | 37 |
V | 1 | 34 |
VI | 1 | 38 |
VII | 1 | 34 |
VIII | 2 | 64 |
IX | 1 | 26 |
X | 1 | 26 |
XI | 0 | 0 |
XII | 0 | 0 |
Avallability OF Drinking-Water
Potable Water Is Available | YES |
RO/Water Filters Installed | YES |
No. Of Drinking Water Taps | 12 |
Sanitary Conditions
Types Of W.C and Toilets flush
No. Of Toilets Separately For Boys | 12 |
No. Of Toilets Separately For Girls | 12 |
Are Toilets For Boys and Girls Sufficiently Distant? | YES |
No. Of Toilet Separately For Disabled | 2 |
No. Of Toilet Separately For Staff | 2 |
Are washroom clean and hygienic ? | YES |
Are all washroom fitting clean and in working condition? | YES |
Is There adequate provision for running water in toilet? | YES |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if Yes attach copy of same yes | YES |
Other Facilities
Infrastructure Details
Size Of Computer Room | Length (In sq mtrs) 9 |
width (In sq mtrs) | 6 |
No. Of Electric generator | 1 |
No. Of CCTV Cameras | 12 |
No. of smart doors(electronic) having provision of opening through bio-metric with restricted/authorized access | 0 |
No. Of Bio-metric devices | 1 |
No. of duly qualified programmers and/or TGT/PGT Computer Science | 1 |
Man Power Details
No. Of Persons with good knowledge of Office software, scanning, geo-tagging & internet operations | 2 |
No. Of duly | 6 |
No. Of Electric generator | 1 |
No. Of CCTV Cameras | 12 |
No. of smart doors(electronic) having provision of opening through bio-metric with restricted/authorized access | 0 |
No. Of Bio-metric devices | 1 |
No. of duly qualified programmers and/or TGT/PGT Computer Science | 1 |
List Of Enclosures
School Websites Information
URL Of School Websites http://gyandeepenglishschool.in
Does the school website contain:
Detais Of curriculum | yes |
School Managing committee information | yes |
Transfer certificate sample | yes |
Norms followed for fixing fee | yes |
Self affidavit of school | yes |
Affiliation status(Middle/secondary/Senior Secondary) | yes |
Details Of Infrastructure | yes |
Details of Teacher including qualifications | yes |
The Number Of Students Class wise | yes |
Postal address and e-mail, telephone nos. of school and authorities | yes |
List of books prescribed in various classes | yes |
Annual Report | yes |
school circulars | yes |
As per the section (2.4.7 (b)) of Affiliation Bye-Laws, written declaration duly signed by the manager and the principal to the effect that they have gone through the contents of the books prescribed by the school and own the responsibility. | yes |
As per the section (2.4.9) of Affiliation Bye – laws, Information with regard to fees charged for each class | yes |
Period Of Affiliation | yes |
Academic Calender Of the School | yes |
Details Of Teacher Training | yes |
Academic achievements; write up on all efforts made in the field of enviroment education, sports achievements, Innovations, overall results, PTA activities, important SMC Decsions been added in annual report of the school. | yes |
Contribution Towards enviroment protection whether rain water harvesting has been done in the campus? | No |
whether segregation of waste at Source, recycling of organic waste, proper disposal of waste including electronic waste has been done? | yes |
Whether plantation/gardening has been done in and around campus? | yes |
Whether School is using energy saving and energy efficient electrical equipment? | No |
Whether school is using solar energy ? | No |
Whether School is promoting awareness among st children and parents on environmental conservation and cleanliness? | yes |
Nature Of The School
Category of school | Co-educational |
Medium Of Instruction | English |
Types Of School | Indepndent |
Has the school ever been a board exam center for CBSE? | No |
Has the school ever been a self-center for board exams of CBSE? | No |
Has the school ever been selected by CBSE as an evaluation center? | No |
whether school sent requisite number of board exam evaluators in the previous years as per CBSE direction? | No |
Has the school ever refused to become an exam center for CBSE? | No |
Was the school ever disaffiliated by CBSE? | No |
Has the school ever been issued a show cause notice by CBSE ? | No |