| A : GENERAL INFORMATION : | |||||
| SLNo | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL* | GYANDEEP ENGLISH SCHOOL | |||
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133120 | |||
| 3 | SCHOOL CODE (IF APPLICABLE) | 71413 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE* | SHIRISTI (JALHUPUR-BHAGATUWA ROAD) VARANASI – 221104 | |||
| 5 | PRINCIPAL NAME* | PRATIBHA SINGH | |||
| 6 | PRINCIPAL QUALIFICATION* | M.A., B Ed. | |||
| 7 | SCHOOL EMAIL ID* | gyandeepenglishshoolshiristi@gmail.com | |||
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9721413330, 7860580001 | |||
| B : DOCUMENTS AND INFORMATION: | |||||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | CLICK HERE | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | CLICK HERE | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | CLICK HERE | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | CLICK HERE | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | CLICK HERE | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | CLICK HERE | |||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | |||
| C : RESULT AND ACADEMICS : | |||||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |||
| 1 | FEE STRUCTURE OF THE SCHOOL* | CLICK HERE | |||
| 2 | ANNUAL ACADEMIC CALENDER* | CLICK HERE | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | CLICK HERE | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | CLICK HERE | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | |||
| D : STAFF (TEACHING) : | |||||
| SL No. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL* | PRATIBHA SINGH | |||
| 2 | TOTAL NO. OF TEACHERS* | 29 | |||
| PGT* | 14 | ||||
| TGT* | 08 | ||||
| PRT* | 07 | ||||
| 3 | TEACHERS SECTION RATIO* | 1:1.5 (As per affiliation bye laws) | |||
| 4 | DETAILS OF SPECIAL EDUCATOR* | MAYANK SHEKHAR PANDEY | |||
| RESULT CLASS: X | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-21 | 26 | 26 | 100 | |
| 2 | 2021-22 | 20 | 20 | 100 | |
| E : SCHOOL INFRASTRUCTURE: | |||||
| SL No. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 10869 (SQUARE METRES) | |||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT)* | 26 & 500 Sq Ft | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT)* | 06 AND 750 Sq FT | |||
| 4 | INTERNET FACILITY* | Yes | |||
| 5 | NO. OF GIRLS TOILETS* | 10 | |||
| 6 | NO. OF BOYS TOILETS* | 12 | |||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Qzir_igN_r0 | |||
